Tuesday Sailing Sessions run from 17:00 each week.
Please arrive dressed and ready to go afloat by 17:00.
| Day | Low(BST) | Height(m) | High(BST) | Height(m) | Range(m) | Tackers (LEVEL 1&2) | Gybers (LEVEL 3&4) |
|---|---|---|---|---|---|---|---|
| MAY | |||||||
| Tue 02 | 16:44 | 4.82 | 22:55 | 1.66 | 3.16 | Basic Skills | Skills Refresher |
| Tue 09 | 15:04 | 1.24 | 21:17 | 5.21 | 3.97 | Skills | Seamanship |
| Tue 16 | 16:23 | 4.99 | 22:33 | 1.26 | 3.73 | Skills | Racing Skills |
| Tue 23 | 14:52 | 1.5 | 20:47 | 5.11 | 3.61 | Skills | Seamanship |
| Tue 30 | 14:55 | 4.43 | 21:02 | 2.12 | 2.31 | Sail Away | |
| JUNE | |||||||
| Tue 06 | 14:17 | 1.05 | 20:30 | 5.44 | 4.39 | Skills | Racing Skills |
| Sat 10th-11th Plymouth Dinghy Regatta | |||||||
| Tue 13 | 14:49 | 4.71 | 20:55 | 1.65 | 3.06 | BBQ | |
| Tue 20 | 14:04 | 1.41 | 19:57 | 5.18 | 3.77 | ||
| Tue 27 | 12:38 | 4.32 | 18:49 | 2.21 | 2.11 | Skills | Seamanship |
| JULY | |||||||
| Tue 04 | 13:23 | 0.99 | 19:33 | 5.55 | 4.56 | Skills | Seamanship |
| Fri 8th-Sun 10th Plymouth Yacht Regatta | |||||||
| Tue 11 | 12:59 | 4.64 | 19:06 | 1.72 | 2.92 | Sail Away | |
| Tue 18 | 13:13 | 1.42 | 19:07 | 5.18 | 3.76 | Skills | Racing Skills |
| Tue 25 | 17:07 | 1.91 | 23:06 | 4.68 | 2.77 | ||
| AUGUST | |||||||
| Tue 01 | 12:22 | 1.13 | 18:27 | 5.51 | 4.38 | Sail Away | |
| Tue 08 | 17:35 | 1.49 | 23:38 | 4.88 | 3.39 | ||
| Tue 15 | 12:17 | 1.52 | 18:16 | 5.16 | 3.64 | ||
| Tue 22 | 15:56 | 1.56 | 21:51 | 4.97 | 3.41 | Skills | Racing Skills |
| Tue 29 | 17:16 | 5.34 | 23:46 | 1.11 | 4.23 | Skills | Seamanship |
| SEPTEMBER | |||||||
| Tue 05 | 16:22 | 1.18 | 22:21 | 5.14 | 3.96 | Racing Skills | Seamanship |
| Tue 12 | 17:15 | 5.04 | 23:40 | 1.55 | 3.49 | Skills | Racing Skills |
| Tue 19 | 14:59 | 1.3 | 21:01 | 5.23 | 3.93 | Skills | Seamanship |
| Tue 26 | 16:00 | 5.05 | 22:33 | 1.55 | 3.5 | Skills | Seamanship |
| Boats Away | |||||||
Please note: all activities are subject to change depending on weather and volunteer availability/levels.
