Cadet Winter Program 2022-2023
| Tuesday 17:30 - 18:30 | Tackers (STAGE 1&2) | Gybers (STAGE 3&4) |
|---|---|---|
| Nov 1st | Names of spars/rigging/sail parts/controls/foils. Points of sailing | METEOROLOGY – sources, local effects, Beaufort Scale, Changing weather. Weather apps and websites. |
| Nov 15th | IRPCS | Basic understanding of charts & important symbols. Plot a Position. |
| Nov 29th | Tides & tide tables Beaufort scale. | The compass – bearings & transits, variation/deviation. Using a GPS. Chart apps. |
| Dec 13th | Xmas games evening. | |
CHRISTMAS BREAK. |
||
| Jan 10th | Buoyage & lights. | Sail Maker |
| Jan 24th | Plymouth University Simulator | |
| Feb 7th | Rope work. | Rope work. |
| Feb 21st | Basic understanding of charts & important symbols. | Stage 3 or 4 completion tasks. Racing rules & tactics. |
| Mar 10th | Presentation Evening. |
|
| Mar 21st | How sails work. Care of equipment. | Mark rounding; lay lines; effect of tide. |
| Apr 4th | BOATS OUT, RIGGED AND CHECKED! Land drill – centre main sheet. The 5 Essentials. |
|
| Apr 11th | 😀 On The Water 😀 | |
